Sponsored by : Hunts County Bats

| Bardwell CC | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 86 | 17.2 |
| Haverhill CC | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 109 | 15.57 |
| Nowton CC | 7 | 4 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 90 | 15 |
| Tendring Park CC - 1st XI | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | 90 | 15 |
| Long Melford CC | 6 | 3 | 2 | 1 | 0 | 0 | 5 | 9 | 0 | 74 | 14.8 |
| Thurston CC | 8 | 5 | 3 | 0 | 0 | 0 | 5 | 11 | 0 | 116 | 14.5 |
| Exning CC | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 84 | 14 |
| Mildenhall CC, Suffolk | 7 | 2 | 4 | 1 | 0 | 0 | 10 | 10 | 0 | 60 | 10 |
| Edwardstone CC | 7 | 1 | 6 | 0 | 0 | 0 | 10 | 20 | 17 | 33 | 4.71 |
| Sudbury CC, Suffolk | 8 | 0 | 7 | 0 | 1 | 0 | 12 | 12 | 0 | 4 | 0.5 |
'p' = Played
'w'= Won (20 points)
'l'= Lost (0 points)
'a'= Abandoned (0 points)
'lcn'= Team Conceded (-20 points)
'wcn'= Opposition Conceded (20 points)
'BatP' = Batting Bonus Points
'BowlP' = Bowling Bonus Points
'pen' = Penalty Points
'Pts'= Points
'Ave'= Average points